2008 Club Officers
Mike Schwartz |
Mike Rice
|
| |
Jeff Platt |
|
Mike Chaltry |
Diana Kane |
Past Officers
| Year | President | Vice President | Treasurer | Newsletter Editor* | Member at Large** | Member at Large** |
|---|---|---|---|---|---|---|
| 2007 | Jason Kloss | Mike Rice | Gary Metzger | Jeff Platt | Phil Rozanski | Chad Sheridan |
| 2006 | Jason Kloss | Karen Grade | Kelly Kramer | Nikki Passentino | Phil Rozanski | Kevin Moon |
| 2005 | Paul Tinsen | Rich Binkowski | Rich McKagan | Nikki Passentino | Karen Grade | Kevin Moon |
| 2004 | Paul Tinsen | Rich Binkowski | Rich McKagan | Mike Schwartz | Karen Grade | Phil Rozanski |
| 2003 | Jeff Enders | Karen Grade | Rich Binkowski | Mike Schwartz | Lenny Beck | Phil Rozanski |
| 2002 | Bob Mountcastle | Karen Grade | Rich Binkowski | Phil Rozanski | Lenny Beck | Rich Heller |
| 2001 | Jeff Kane | Rich Grzelak | Mike Rice | Phil Rozanski | Kevin Moon | Rich Heller |
| 2000 | Larry Tischer | Rich Grzelak | Dave Van Der Wegen | Dan Schlosser | ||
| 1999 | Larry Tischer | Karen Grade | Mark Gerke | Dan Schlosser | ||
| 1998 | Dean Halonen | Matt Kuspa | Mark Gerke | Rich Grzelak | ||
| 1997 | Dean Halonen | Steve Rice | Dave Van Der Wegen | Jim Jesse | ||
| 1996 | Steve Rice | John Stolte | Dave Van Der Wegan | Jim Jesse | ||
| 1995 | Brian McManus | Peter McMullen | Bill Myers | Jeff Brown | ||
| 1994 | Jeff Brown | Brian McManus | Bill Myers | Rich Grzelak | ||
| 1993 | Andy Moss | Dennis Davison | Scott Lord | Paul Arneson | ||
| 1992 | Tom Anderson | John Watt | Scott Lord | Gerry Burant | ||
| 1991 | Larry Krolikowski | Esther Gierszewski | Gary Lavota | Steve Wrigley | ||
| 1990 | Mike Inda | Esther Gierszewski | Gary Lavota | Steve Wrigley | ||
| 1989*** | - | - | - | - |
* formerly Secretary, changed in 2001
** Though authorized in the By-Laws (constitution), these positions were never
used until 2001.
***Club formed in December 1989



